loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Haryana 2026 Jun 15, 2025 54.28 42.59 0.38
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 30.77 24.14 0.35
Govt. Securities-BIHAR 2026 Jun 15, 2025 10.49 8.23 0.37
Govt. Securities-Gujarat 2026 Jun 15, 2025 3.82 2.99 0.38
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 3.68 2.89 0.00
Reverse Repo-TREPS Jun 15, 2025 3.60 2.83 0.00
Govt. Securities-Telangana 2026 Jun 15, 2025 2.96 2.32 0.35
Govt. Securities-Gujarat 2026 Jun 15, 2025 2.61 2.05 0.35
Govt. Securities-Karnataka 2026 Jun 15, 2025 2.60 2.04 0.37
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 2.36 1.85 0.37
Govt. Securities-Uttar pradesh 2026 Jun 15, 2025 2.35 1.84 0.38
Govt. Securities-Bihar 2026 Jun 15, 2025 2.09 1.64 0.37
Govt. Securities-Maharashtra 2026 Jun 15, 2025 1.88 1.47 0.37
Govt. Securities-Gujarat 2026 Jun 15, 2025 1.03 0.81 0.32
Govt. Securities-Karnataka 2026 Jun 15, 2025 0.74 0.58 0.37
Govt. Securities-Maharashtra 2026 Jun 15, 2025 0.65 0.51 0.38
Govt. Securities-Maharashtra 2026 Jun 15, 2025 0.52 0.41 0.38
Net CA & Others-Net CA & Others Jun 15, 2025 0.42 0.32 0.05
Govt. Securities-KARNATAKA 2026 Jun 15, 2025 0.26 0.21 0.38
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 0.26 0.20 0.35
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 0.10 0.08 0.31